Convert currency
Here you can convert amounts of money easily between different currencies. Do you want to know about how much your money in a foreign country at the time worth? Here you can find it with the current exchange rates, European Central Bank (ECB). Accurately and reliably. To further overview, you will find below the complete exchange of the euro.
Currencies with the euro exchange rate
| Currency | Exchange rate to the euro |
|---|---|
| EUR (EURO) | 1 |
| USD (US dollar) | 0.787587619123 |
| JPY (Japanese yen) | 0.0093976130063 |
| BGN (Bulgarian lev) | 0.511299723898 |
| CZK (Czech koruna) | 0.0404563476009 |
| DKK (Danish krone) | 0.134305706649 |
| EEK (Estonian kroon) | 0.0639116485371 |
| GBP (Pound sterling) | 1.21647101758 |
| HUF (Hungarian forint) | 0.00346080636788 |
| LTL (Lithuanian litas) | 0.289620018536 |
| LVL (Latvian lats) | 1.41043723554 |
| PLN (Polish zloty) | 0.253049243383 |
| RON (New Romanian leu) | 0.233236151603 |
| SEK (Swedish krona) | 0.107863229425 |
| CHF (Swiss franc) | 0.778998208304 |
| NOK (Norwegian krone) | 0.126887450831 |
| HRK (Croatian kuna) | 0.137315482321 |
| RUB (Russian rouble) | 0.0254906309186 |
| TRY (Turkish lira) | 0.518510836876 |
| AUD (Australian dollar) | 0.722282412423 |
| BRL (Brasilian real) | 0.455809289393 |
| CAD (Canadian dollar) | 0.751314800902 |
| CNY (Chinese yuan renminbi) | 0.115919181147 |
| HKD (Hong Kong dollar) | 0.101340737963 |
| IDR (Indonesian rupiah) | 8.75727291516E-5 |
| INR (Indian rupee) | 0.0168805146531 |
| KRW (South Korean won) | 0.000671496968191 |
| MXN (Mexican peso) | 0.0604434128769 |
| MYR (Malaysian ringgit) | 0.253235078123 |
| NZD (New Zealand dollar) | 0.567343696812 |
| PHP (Philippine peso) | 0.0177623048367 |
| SGD (Singapore dollar) | 0.585651537335 |
| THB (Thai baht) | 0.0253774901662 |
| ZAR (South African rand) | 0.108395208932 |












